Will be used in accordance with our Privacy Policy
on making: 100% off
Cocktail Rings – RMDGADR - 1374
₹1,30,932 Original price was: ₹1,30,932.₹1,15,482Current price is: ₹1,15,482. Incl. GST
Cocktail Rings – RMDGADR - 1376
₹1,14,807 Original price was: ₹1,14,807.₹1,01,159Current price is: ₹1,01,159. Incl. GST
Cocktail Rings – RMDGADR – 1375
Diamond Jewellery - 18 KT yellow gold (6.823 gram) with diamonds (0.883 cts) - RMDG ADR-1375
₹1,32,191 Original price was: ₹1,32,191.₹1,14,166Current price is: ₹1,14,166. Incl. GST
Natural Diamond Jewellery
Available on backorder
Expected Shipping within 21 days
Ring Size
Ring Size - Indian | Circumference in Inches | Circumference in MM | Diameter in Inches | Diameter in MM |
2 | 1.64 | 42.70 | 0.52 | 13.3 |
3 | 1.69 | 42.90 | 0.54 | 13.7 |
4 | 1.72 | 43.60 | 0.55 | 13.9 |
5 | 1.76 | 44.80 | 0.56 | 14.3 |
6 | 1.81 | 46.10 | 0.58 | 14.7 |
7 | 1.87 | 47.40 | 0.59 | 15.1 |
8 | 1.89 | 48.00 | 0.60 | 15.3 |
9 | 1.92 | 48.70 | 0.61 | 15.5 |
10 | 1.97 | 50.00 | 0.63 | 15.9 |
11 | 2.02 | 51.20 | 0.64 | 16.3 |
12 | 2.04 | 51.90 | 0.65 | 16.5 |
13 | 2.09 | 53.10 | 0.67 | 16.9 |
14 | 2.14 | 54.40 | 0.68 | 17.3 |
15 | 2.18 | 55.10 | 0.69 | 17.5 |
16 | 2.22 | 56.30 | 0.71 | 17.9 |
17 | 2.24 | 57.00 | 0.71 | 18.1 |
18 | 2.30 | 58.30 | 0.73 | 18.5 |
19 | 2.32 | 58.90 | 0.74 | 18.8 |
20 | 2.37 | 60.20 | 0.75 | 19.2 |
21 | 2.39 | 60.80 | 0.76 | 19.4 |
22 | 2.44 | 62.10 | 0.78 | 19.8 |
23 | 2.47 | 62.70 | 0.79 | 20.0 |
24 | 2.52 | 64.00 | 0.80 | 20.4 |
25 | 2.54 | 64.60 | 0.81 | 20.6 |
26 | 2.59 | 65.90 | 0.83 | 21.0 |
27 | 2.65 | 67.20 | 0.84 | 21.4 |
28 | 2.67 | 67.80 | 0.85 | 21.6 |
29 | 2.72 | 69.10 | 0.87 | 22.0 |
30 | 2.80 | 71.00 | 0.88 | 22.3 |
Breakup
Product Details
Product Code
RMDG ADR-1375
Metal Details
Gross WT (Approx).
7.000 gram
Metal Color
yellow
Gold
6.823 gram -
18 KT
Diamond Details +
Diamond Weight (Approx).
0.88 cts.
Diamond Pieces
111
Type | natural | natural | natural | natural | natural | natural | natural | natural |
Cut | - | |||||||
Quality | SI-GH | SI-GH | SI-GH | SI-GH | SI-GH | SI-GH | SI-GH | SI-GH |
Shape | round | round | round | round | round | round | round | round |
Weight | 0.06 | 0.21 | 0.11 | 0.19 | 0.04 | 0.05 | 0.22 | 0.01 |
Pieces | 1 | 6 | 30 | 39 | 6 | 6 | 21 | 2 |
Price Breakup
Metal
₹ 40915
Diamond
₹ 69926
Making
100 % off.Tax
₹ 3325
Total
Be the first to review “Cocktail Rings – RMDGADR – 1375” Cancel reply
Reviews
There are no reviews yet.